- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 85
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0001 | Countryside property | la Vall d'Uixó | 27 | €12,000 | |||
| LOC0030 | Commercial property | la Vall d'Uixó Carbonaire | 65 | 10 | €35,000 | ||
| SOL0042 | Urban Plot | la Vall d'Uixó San Jose | 11 | €40,000 | |||
| SOL0010 | Urban Plot | la Vall d'Uixó | 4 | €48,600 | |||
| SOL0044 | Urban Plot | la Vall d'Uixó Angel | 4 | €50,000 | |||
| SOL0008 | Urban Plot | la Vall d'Uixó La Cova | 6 | €55,000 | |||
| SOL0040 | Urban Plot | Moncófar Ratlla Moncofa - Xilxes | 5 | €55,000 | |||
| PIS0117 | Flat | la Vall d'Uixó GRUPO JESUS OBRERO | 3 | 74 | 34 | €55,000 | |
| CHA0089 | Villa | Chóvar Barranco de La Bellota | 1 | 68 | 24 | €58,000 | |
| LOC0027 | Commercial property | la Vall d'Uixó Asuncion | 98 | 28 | €59,000 | ||
| SOL0047 | Urban Plot | la Vall d'Uixó Carmaday | 5 | €63,000 | |||
| CHA0066 | Villa | la Vall d'Uixó San Vicente | 3 | 132 | 8 | €64,000 |
Showing 1 to 12 of 85