- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 85
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0086 | Villa | Nules RAVAL DE SANT JOAN | 10 | 375 | 59 | €130,000 | |
| CHA0065 | Villa | la Vall d'Uixó Centro | 8 | 276 | 46 | €120,000 | |
| CHA0056 | Villa | la Vall d'Uixó Poligono 3 | 5 | 280 | 67 | €320,000 | |
| CHA0087 | Villa | Artana Urbanización Font de La Figuera | 5 | 164 | 37 | €120,000 | |
| CHA0091 | Villa | Moncófar Moncófar Pueblo | 5 | 164 | 34 | €380,000 | |
| CHA0092 | Villa | la Vall d'Uixó | 5 | 403 | 60 | €420,000 | |
| CHA0024 | Villa | la Vall d'Uixó Angel | 4 | 172 | 24 | €119,999 | |
| ADO0009 | Terraced House | la Vall d'Uixó La Cova | 4 | 356 | 104 | €280,000 | |
| MAS0007 | Country House | Borriol | 4 | 162 | 55 | €240,000 | |
| CHA0072 | Villa | la Vall d'Uixó Asuncion | 4 | 167 | 24 | €100,000 | |
| PIS0087 | Flat | la Vall d'Uixó Centro | 4 | 128 | 42 | €95,000 | |
| PIS0094 | Flat | Alcora, l' Plaza San Juan Bautista | 4 | 122 | 27 | €98,000 |
Showing 1 to 12 of 85