- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 85
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0003 | Urban Plot | la Vall d'Uixó San Jose | 12 | €118,000 | |||
| SOL0005 | Urban Plot | la Vall d'Uixó Poligono 3 | 4 | €333,000 | |||
| SOL0006 | Urban Plot | la Vall d'Uixó Poligono 3 | 6 | €138,000 | |||
| SOL0007 | Urban Plot | la Vall d'Uixó Poligono 3 | 3 | €84,600 | |||
| SOL0008 | Urban Plot | la Vall d'Uixó La Cova | 6 | €55,000 | |||
| SOL0009 | Urban Plot | la Vall d'Uixó Centro | 4 | €133,000 | |||
| SOL0010 | Urban Plot | la Vall d'Uixó | 4 | €48,600 | |||
| SOL0011 | Urban Plot | la Vall d'Uixó La Cova | 2 | €70,500 | |||
| SOL0013 | Urban Plot | Moncófar Grao Moncofa | 4 | €1,310,000 | |||
| SOL0014 | Urban Plot | Nules | 6 | €362,000 | |||
| SOL0016 | Urban Plot | Almenara | 5 | €234,000 | |||
| SOL0036 | Urban Plot | la Vall d'Uixó Poligono 3 | 7 | €225,000 |
Showing 1 to 12 of 85