- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 85
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ADO0009 | Terraced House | la Vall d'Uixó La Cova | 4 | 356 | 104 | €280,000 | |
| CHA0056 | Villa | la Vall d'Uixó Poligono 3 | 5 | 280 | 67 | €320,000 | |
| PIS0063 | Flat | la Vall d'Uixó Centro | 3 | 149 | 62 | €135,000 | |
| CHA0067 | Villa | la Vall d'Uixó Asuncion | 3 | 236 | 62 | €170,000 | |
| PIS0093 | Flat | la Vall d'Uixó Carbonaire | 3 | 296 | 62 | €225,000 | |
| CHA0092 | Villa | la Vall d'Uixó | 5 | 403 | 60 | €420,000 | |
| CHA0086 | Villa | Nules RAVAL DE SANT JOAN | 10 | 375 | 59 | €130,000 | |
| MAS0007 | Country House | Borriol | 4 | 162 | 55 | €240,000 | |
| AP0011 | Apartment | Canet d'En Berenguer Canet Playa | 2 | 68 | 54 | €230,000 | |
| CHA0082 | Villa | Oropesa del Mar/Orpesa Oropesa Pueblo | 3 | 111 | 52 | €95,000 | |
| RUS0007 | Countryside property | la Vall d'Uixó PARTIDA EL CASTELL | 2 | 70 | 51 | €150,000 | |
| PIS0111 | Flat | la Vall d'Uixó Carbonaire | 4 | 107 | 51 | €120,000 |
Showing 1 to 12 of 85