- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 85
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0001 | Commercial property | la Vall d'Uixó Avda Corazon de Jesus | 690 | 9 | €348,000 | ||
| LOC0002 | Commercial property | la Vall d'Uixó Poligono 3 | 111 | 15 | €105,000 | ||
| LOC0003 | Commercial property | la Vall d'Uixó Centro | 156 | 11 | €225,000 | ||
| LOC0005 | Commercial property | la Vall d'Uixó Poligono 3 | 87 | 19 | €220,000 | ||
| LOC0010 | Commercial property | la Vall d'Uixó Poligono 3 | 120 | 10 | €80,000 | ||
| LOC0015 | Commercial property | la Vall d'Uixó Poligono 3 | 141 | 5 | €75,000 | ||
| PIS0063 | Flat | la Vall d'Uixó Centro | 3 | 149 | 62 | €135,000 | |
| LOC0018 | Commercial property | la Vall d'Uixó Avda Corazon de Jesus | 1040 | 23 | €1,300,000 | ||
| LOC0019 | Commercial property | la Vall d'Uixó Centro | 133 | 15 | €120,000 | ||
| LOC0020 | Commercial property | la Vall d'Uixó Poligono 3 | 233 | 16 | €83,000 | ||
| OFI0001 | Office | la Vall d'Uixó Centro | 98 | 9 | €70,000 | ||
| ATC0006 | Penthouse | Moncófar Grao Moncofa | 3 | 185 | 31 | €240,000 |
Showing 1 to 12 of 85