- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 85
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0001 | Countryside property | la Vall d'Uixó | 27 | €12,000 | |||
| NAV0007 | Warehouse | la Vall d'Uixó POLIGONO INDUSTTRIAL LA MEZQUITA | 1722 | 16 | €970,000 | ||
| RUS0007 | Countryside property | la Vall d'Uixó PARTIDA EL CASTELL | 2 | 70 | 51 | €150,000 | |
| SOL0013 | Urban Plot | Moncófar Grao Moncofa | 4 | €1,310,000 | |||
| CHA0089 | Villa | Chóvar Barranco de La Bellota | 1 | 68 | 24 | €58,000 | |
| CHA0087 | Villa | Artana Urbanización Font de La Figuera | 5 | 164 | 37 | €120,000 | |
| SOL0014 | Urban Plot | Nules | 6 | €362,000 | |||
| NAV0005 | Warehouse | la Vall d'Uixó Parque Comercial | 976 | 9 | €530,000 | ||
| MAS0007 | Country House | Borriol | 4 | 162 | 55 | €240,000 | |
| SOL0016 | Urban Plot | Almenara | 5 | €234,000 | |||
| SOL0003 | Urban Plot | la Vall d'Uixó San Jose | 12 | €118,000 | |||
| SOL0005 | Urban Plot | la Vall d'Uixó Poligono 3 | 4 | €333,000 |
Showing 1 to 12 of 85