- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 85
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0053 | Villa | la Vall d'Uixó Cervantes | 3 | 314 | 29 | €155,000 | |
| LOC0003 | Commercial property | la Vall d'Uixó Centro | 156 | 11 | €225,000 | ||
| CHA0066 | Villa | la Vall d'Uixó San Vicente | 3 | 132 | 8 | €64,000 | |
| ADO0009 | Terraced House | la Vall d'Uixó La Cova | 4 | 356 | 104 | €280,000 | |
| PIS0063 | Flat | la Vall d'Uixó Centro | 3 | 149 | 62 | €135,000 | |
| MAS0007 | Country House | Borriol | 4 | 162 | 55 | €240,000 | |
| PIS0087 | Flat | la Vall d'Uixó Centro | 4 | 128 | 42 | €95,000 | |
| AP0011 | Apartment | Canet d'En Berenguer Canet Playa | 2 | 68 | 54 | €230,000 | |
| LOC0027 | Commercial property | la Vall d'Uixó Asuncion | 98 | 28 | €59,000 | ||
| PIS0102 | Flat | la Vall d'Uixó Carretera Segorbe | 4 | 120 | 27 | €129,990 | |
| CHA0024 | Villa | la Vall d'Uixó Angel | 4 | 172 | 24 | €119,999 | |
| SOL0042 | Urban Plot | la Vall d'Uixó San Jose | 11 | €40,000 |
Showing 1 to 12 of 85