- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 85
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0013 | Urban Plot | Moncófar Grao Moncofa | 4 | €1,310,000 | |||
| LOC0018 | Commercial property | la Vall d'Uixó Avda Corazon de Jesus | 1040 | 23 | €1,300,000 | ||
| NAV0007 | Warehouse | la Vall d'Uixó POLIGONO INDUSTTRIAL LA MEZQUITA | 1722 | 16 | €970,000 | ||
| NAV0005 | Warehouse | la Vall d'Uixó Parque Comercial | 976 | 9 | €530,000 | ||
| CHA0092 | Villa | la Vall d'Uixó | 5 | 403 | 60 | €420,000 | |
| CHA0091 | Villa | Moncófar Moncófar Pueblo | 5 | 164 | 34 | €380,000 | |
| SOL0014 | Urban Plot | Nules | 6 | €362,000 | |||
| LOC0001 | Commercial property | la Vall d'Uixó Avda Corazon de Jesus | 690 | 9 | €348,000 | ||
| SOL0005 | Urban Plot | la Vall d'Uixó Poligono 3 | 4 | €333,000 | |||
| ADO0014 | Terraced House | Almazora/Almassora Playa de Benafelí | 3 | 175 | 28 | €330,000 | |
| CHA0056 | Villa | la Vall d'Uixó Poligono 3 | 5 | 280 | 67 | €320,000 | |
| ADO0009 | Terraced House | la Vall d'Uixó La Cova | 4 | 356 | 104 | €280,000 |
Showing 1 to 12 of 85