- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 85
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0011 | Apartment | Canet d'En Berenguer Canet Playa | 2 | 68 | 54 | €230,000 | |
| CHA0024 | Villa | la Vall d'Uixó Angel | 4 | 172 | 24 | €119,999 | |
| CHA0053 | Villa | la Vall d'Uixó Cervantes | 3 | 314 | 29 | €155,000 | |
| CHA0056 | Villa | la Vall d'Uixó Poligono 3 | 5 | 280 | 67 | €320,000 | |
| CHA0065 | Villa | la Vall d'Uixó Centro | 8 | 276 | 46 | €120,000 | |
| CHA0066 | Villa | la Vall d'Uixó San Vicente | 3 | 132 | 8 | €64,000 | |
| CHA0067 | Villa | la Vall d'Uixó Asuncion | 3 | 236 | 62 | €170,000 | |
| CHA0072 | Villa | la Vall d'Uixó Asuncion | 4 | 167 | 24 | €100,000 | |
| CHA0078 | Villa | la Vall d'Uixó Asuncion | 2 | 147 | 12 | €73,000 | |
| CHA0079 | Villa | la Vall d'Uixó Asuncion | 3 | 133 | 29 | €165,000 | |
| CHA0080 | Villa | la Vall d'Uixó Cervantes | 1 | 218 | 25 | €70,000 | |
| CHA0082 | Villa | Oropesa del Mar/Orpesa Oropesa Pueblo | 3 | 111 | 52 | €95,000 |
Showing 1 to 12 of 85