- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 85
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0010 | Urban Plot | la Vall d'Uixó | 4 | €48,600 | |||
| SOL0014 | Urban Plot | Nules | 6 | €362,000 | |||
| SOL0016 | Urban Plot | Almenara | 5 | €234,000 | |||
| MAS0007 | Country House | Borriol | 4 | 162 | 55 | €240,000 | |
| PAR0001 | Countryside property | la Vall d'Uixó | 27 | €12,000 | |||
| PIS0109 | Flat | La Vall d'Uixo | 3 | 131 | 28 | €155,000 | |
| CHA0092 | Villa | la Vall d'Uixó | 5 | 403 | 60 | €420,000 | |
| CHA0024 | Villa | la Vall d'Uixó Angel | 4 | 172 | 24 | €119,999 | |
| SOL0044 | Urban Plot | la Vall d'Uixó Angel | 4 | €50,000 | |||
| PIS0104 | Flat | la Vall d'Uixó Angel | 3 | 77 | 20 | €65,000 | |
| CHA0090 | Villa | la Vall d'Uixó Angel | 3 | 200 | 40 | €76,000 | |
| CHA0067 | Villa | la Vall d'Uixó Asuncion | 3 | 236 | 62 | €170,000 |
Showing 1 to 12 of 85