- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 85
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0092 | Flat | Almazora/Almassora Zona Ayuntamiento | 2 | 147 | 19 | €205,000 | |
| CHA0087 | Villa | Artana Urbanización Font de La Figuera | 5 | 164 | 37 | €120,000 | |
| CHA0066 | Villa | la Vall d'Uixó San Vicente | 3 | 132 | 8 | €64,000 | |
| SOL0003 | Urban Plot | la Vall d'Uixó San Jose | 12 | €118,000 | |||
| SOL0042 | Urban Plot | la Vall d'Uixó San Jose | 11 | €40,000 | |||
| SOL0043 | Urban Plot | la Vall d'Uixó San Jose | 15 | €90,000 | |||
| PIS0115 | Flat | la Vall d'Uixó San Jose | 3 | 92 | 26 | €137,000 | |
| CHA0086 | Villa | Nules RAVAL DE SANT JOAN | 10 | 375 | 59 | €130,000 | |
| SOL0040 | Urban Plot | Moncófar Ratlla Moncofa - Xilxes | 5 | €55,000 | |||
| NAV0006 | Warehouse | la Vall d'Uixó Poligono Vernitxa | 300 | 12 | €145,000 | ||
| NAV0007 | Warehouse | la Vall d'Uixó POLIGONO INDUSTTRIAL LA MEZQUITA | 1722 | 16 | €970,000 | ||
| LOC0002 | Commercial property | la Vall d'Uixó Poligono 3 | 111 | 15 | €105,000 |
Showing 1 to 12 of 85